2026 Monthly Compensation Rates
Ratings of 10% and 20% pay a flat amount regardless of dependents. At 30% and above, your payment increases with qualifying dependents.
| Rating | Veteran alone | With spouse | Spouse + 1 child | Spouse + 2 children |
|---|---|---|---|---|
| 10% | $180.42 | $180.42 | $180.42 | $180.42 |
| 20% | $356.66 | $356.66 | $356.66 | $356.66 |
| 30% | $552.47 | $617.47 | $649.42 | $681.42 |
| 40% | $795.84 | $883.17 | $925.17 | $967.17 |
| 50% | $1,132.90 | $1,241.90 | $1,295.34 | $1,348.34 |
| 60% | $1,435.02 | $1,562.02 | $1,626.79 | $1,690.79 |
| 70% | $1,808.45 | $1,961.45 | $2,036.45 | $2,110.45 |
| 80% | $2,102.15 | $2,275.15 | $2,360.90 | $2,446.15 |
| 90% | $2,362.30 | $2,556.30 | $2,653.05 | $2,748.30 |
| 100% | $3,938.58 | $4,157.17 | $4,264.72 | $4,371.58 |
Additional monthly amounts may apply for each child in school aged 18–24, dependent parents, or a spouse requiring Aid & Attendance. Figures are for general reference — confirm your exact entitlement on VA.gov.
How to Read the Chart
Find your combined rating in the left column, then read across to your dependent situation. If your service-connected conditions prevent you from working, TDIU pays at the 100% rate even if your schedular rating is lower.
Think Your Rating Is Too Low?
If the VA underrated your condition, you may be leaving thousands of dollars a year on the table. We help veterans nationwide increase their ratings and appeal wrong decisions.